Here is the list of Equipment starting characters in the upcoming Swords of Cydonia campaign will be able to purchase from.
It also includes the damage and number of shots for non-standard weapons like firearms. I had to try and balance historical accuracy with keeping the game somewhat balanced and from drifting into "too heavy" territory with unnecessary levels of detail about firearms.
With real six-shooters and rifles you'd be balancing issues like range, reliability, number of shots, power, availability of ammunition, kickback, smoke, etc. For this game I just want to deal with Damage, Number of Shots and Range. So while there are definitely historical repeating rifles with more than 6 shots, I've given them a limit of 6 shots to create a symmetry with the revolvers and keep some of the other weapon options as competitive choices for player character weaponry.
Equipment
Each character begins the game with 130 dollars, which is used to buy their starting equipment.
General Equipment
Item | Cost |
Backpack | 5 |
Blank Book | 5 |
Canteen | 1 |
Carpet Bag | 2 |
Compass | 4 |
Cot, Folding | 1 |
Doctors Bag | 12 |
Field Glasses | 15 |
Fishing Net | 4 |
Flint & Steel | 1 |
Gramophone | 25 |
Grappling Hook | 1 |
Hammock | 1 |
Holy Symbol, Wooden | 1 |
Holy Symbol, Silver | 25 |
Holy Water | 25 |
Inventors Tools | 30 |
Lantern | 7 |
Lock | 20+ |
Lockpick Set | 5 |
Magnifying Glass | 3 |
Manacles | 15 |
Mirror (glass) | 10 |
Instrument, Harmonica | 1 |
Instrument, Guitar | 10 |
Instrument, Fiddle | 20 |
Photographic Camera | 40 |
Photographic Lab, Portable | 30 |
Pick or Shovel | 2 |
Rope, hemp 50ft | 1 |
Rope, silk 50ft | 10 |
Saddle | 30 |
Saddle Bags | 5 |
Spectacles | 5 |
Tent, 10-Man | 30 |
Tent, 2-Man | 15 |
Watch, Pocket | 10 - 50 |
Food & Lodging
Item | Cost |
Beer | .1 |
Bottle Wine | 2 |
Cigars, 5 | 1 |
Meal | .5 |
Provisions, Trail | .25 |
Provisions, Dried | 1 |
Room, Average | .5 |
Room, Cheap | .25 |
Room, Fancy | 2 |
Room, Monthly | 6 |
Root Beer (4 bottles) | 1 |
Shave/Haircut | .25 |
Stables | .25 |
Horses & Transportation
Item | Cost |
Bicycle | 50 |
Horse | |
Horse, Poor | 20 |
Horse, Fair | 50 |
Horse, Good | 100 |
Mule | 25 |
Rowboat | 20 |
Wagon | 50 |
Melee Weapons
Weapon | Damage | Cost |
Club | d4 | 0 |
Staff | d4 | 0 |
Knife | d4 | 2 |
Tomahawk | d6 | 1 |
Spear | d6 | 1 |
Sword | d8 | 15 |
Polearm | d10 | 10 |
Ranged Weapons
Weapon | Damage | # Shots | Cost |
Bow | d6 | - | 15 |
Derringer | d4 | 1 | 15 |
Revolver | d8 | 6 | 30 |
Rifle | d10 | 1 | 30 |
Rifle, Repeating | d10 | 6 | 50 |
Shotgun | d10 | 1 | 30 |
Shotgun, Double Barrel | d10 | 2 | 45 |
Ammunition & Accessories
Item | Cost |
Arrows, 10 | 1 |
Bullets, 20 | 1 |
Bandolier (100) | 5 |
Belt + Holster | 4 |
Cartridge Belt (40) | 3 |
Telescopic Sight (+1 at Long Range) | 15 |
Armor
Type | AC Bonus | Weight | Cost |
Padded Leather | +2 | Light | 20 |
Heavy Furs | +2 | Medium | 5 |
Spanish Chainmail | +4 | Medium | 50 |
Conquistador | +6 | Heavy | 100 |
Shield | +1 | - | 15 |